Article
Valorization of Honduran agro-food waste to produce bioplastics
Author/s | Castro-Criado, Daniel
Rivera-Flores, Octavio Abdullah, Johar Amin Ahmed Castro-Osorto, Elia Alonso González, María Ramos-Casco, Lucy Pérez-Puyana, Víctor Manuel Sánchez-Barahona, Marlon Sánchez Cid, Pablo Jiménez-Rosado, Mercedes Romero García, Alberto |
Department | Universidad de Sevilla. Departamento de Ingeniería Química Universidad de Sevilla. Departamento de Ingeniería Química y Ambiental |
Publication Date | 2023-06 |
Deposit Date | 2024-06-07 |
Abstract | The development of biodegradable plastics and eco-friendly biomaterials derived from renewable resources is crucial for reducing environmental damage. Agro-industrial waste and rejected food can be polymerized into ... The development of biodegradable plastics and eco-friendly biomaterials derived from renewable resources is crucial for reducing environmental damage. Agro-industrial waste and rejected food can be polymerized into bioplastics, offering a sustainable solution. Bioplastics find use in various industries, including for food, cosmetics, and the biomedical sector. This research investigated the fabrication and characterization of bioplastics using three types of Honduran agro-wastes: taro, yucca, and banana. The agro-wastes were stabilized and characterized (physicochemically and thermically). Taro flour presented the highest protein content (around 4.7%) and banana flour showed the highest moisture content (around 2%). Furthermore, bioplastics were produced and characterized (mechanically and functionally). Banana bioplastics had the best mechanical properties, with a Young’s modulus around 300 MPa, while taro bioplastics had the highest water-uptake capacity (200%). In general, the results showed the potential of these Honduran agro-wastes for producing bioplastics with different characteristics that could add value to these wastes, promoting the circular economy. |
Funding agencies | Ministerio de Ciencia e Innovación (MICIN). España European Commission (EC). Fondo Europeo de Desarrollo Regional (FEDER) Agencia Española de Cooperación Internacional para el Desarrollo (AECID) European Commission. Fondo Social Europeo (FSO) |
Project ID. | PID2021-124294OB-C21
2022/ACDE/000265 PAIDI DOCTOR 2019–2020 |
Files | Size | Format | View | Description |
---|---|---|---|---|
P_abdullah_2023_valorization.pdf | 2.344Mb | [PDF] | View/ | |