dc.creator | García Bacete, Francisco Juan | es |
dc.creator | Muñoz Tinoco, María Victoria | es |
dc.creator | Marande Perrin, Ghislaine | es |
dc.creator | Rosel Remírez, Jesús F. | es |
dc.date.accessioned | 2022-04-12T10:15:04Z | |
dc.date.available | 2022-04-12T10:15:04Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | García Bacete, F.J., Muñoz Tinoco, M.V., Marande Perrin, G. y Rosel Remírez, J.F. (2021). Stability of Peer Acceptance and Rejection and Their Effect on Academic Performance in Primary Education: A Longitudinal Research. Sustainability, 13 (5), Artículo 2650. | |
dc.identifier.issn | 2071-1050 | es |
dc.identifier.uri | https://hdl.handle.net/11441/132070 | |
dc.description.abstract | The objectives of this study were to analyze the evolution of peer relationships and academic performance and the effect of the former on the latter in primary education, differentiating between positive and negative relationships. To this end, the likes and dislikes received by each student from his/her classmates were measured at four time points between first and sixth grades, as well as the marks given by their teachers in the subjects of mathematics and Spanish language. One-hundred-sixty-nine students (52.7% girls) from 10 classes of five public schools participated in this study. To verify the objectives, we used a complex structural equation model, obtained from a combination of two autoregressive models (AR, one for social preferences and another one for academic performance), two multi-trait multi-method models (MTMM, one for acceptances and rejections and another one for academic performance in mathematics and Spanish language), and an effects model of social preferences on academic performance. This study confirms: (a) The stability of both peer relationships and academic performance throughout childhood; (b) the stable influence of social relationships on academic performance; and (c) the importance of considering acceptance and rejection differentially. This work reveals the failure of the school to address initial disadvantages, and it provides guidelines for early and inclusive interventions. | es |
dc.description.sponsorship | Ministerio de Economía y Competitividad EDU2012-
35930 | |
dc.description.sponsorship | Universitat Jaume I UJI-B2019-29 | |
dc.format | application/pdf | es |
dc.format.extent | 28 p. | es |
dc.language.iso | eng | es |
dc.publisher | MDPI | es |
dc.relation.ispartof | Sustainability, 13 (5), Artículo 2650. | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Peer liking | es |
dc.subject | Peer disliking | es |
dc.subject | Academic achievement | es |
dc.subject | Primary school | es |
dc.subject | Social and educational inclusion | es |
dc.subject | Peer acceptance | es |
dc.subject | Peer rejection | es |
dc.subject | Longitudinal structural equations | es |
dc.title | Stability of Peer Acceptance and Rejection and Their Effect on Academic Performance in Primary Education: A Longitudinal Research | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.version | info:eu-repo/semantics/publishedVersion | es |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | es |
dc.contributor.affiliation | Universidad de Sevilla. Departamento de Psicología Evolutiva y de la Educación | es |
dc.relation.projectID | EDU2012-35930 | |
dc.relation.projectID | UJI-B2019-29 | |
dc.relation.publisherversion | https://doi.org/10.3390/su13052650 | es |
dc.identifier.doi | 10.3390/su13052650 | es |
dc.journaltitle | Sustainability | es |
dc.publication.volumen | 13 | es |
dc.publication.issue | 5 | |
dc.publication.initialPage | Artículo 2650 | es |
dc.contributor.funder | Ministerio de Economía y Competitividad (MINECO). España | |
dc.contributor.funder | Universitat Jaume I | |