Addressing the NΩ femtoscopy correlation function using baryon-baryon effective potentials
dc.contributor.advisor | Parreño García, Assumpta | |
dc.contributor.advisor | Torres Rincón, Juan | |
dc.contributor.author | Piquer i Méndez, Marc | |
dc.date.accessioned | 2025-03-31T07:02:58Z | |
dc.date.available | 2025-03-31T07:02:58Z | |
dc.date.issued | 2024-07-12 | |
dc.description.abstract | We have generated an updated version of the NΩ potential for low-energy interactions based on an effective field theory approach at leading order, fitting the parameters to match a known lattice QCD potential for the 5S2 → 5S2 channel. This potential, other potentials based on different parametrizations and the mentioned lattice QCD potential have been used to solve the Schr¨odinger equation numerically, obtaining the scattering wave functions for different values of the relative momentum. Using these wave functions, we have computed the NΩ femtoscopic correlation functions and compared the results for the pΩ case with those published by the ALICE collaboration. Additionally, bound states for the potential are predicted not only for the 5S2 state but also for the 3S1 state. | |
dc.description.degree | Máster Universitario en Física Nuclear (UAM, UCM, UB, UGR, USAL y US) | |
dc.format | application/pdf | |
dc.format.extent | 54 p. | |
dc.identifier.citation | Piquer i Méndez, M. (2024). Addressing the NΩ femtoscopy correlation function using baryon-baryon effective potentials. (Trabajo Fin de Máster Inédito). Universidad de Sevilla, Sevilla. | |
dc.identifier.uri | https://hdl.handle.net/11441/171152 | |
dc.language.iso | eng | |
dc.relation.ispartof | null | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.title | Addressing the NΩ femtoscopy correlation function using baryon-baryon effective potentials | |
dc.type | info:eu-repo/semantics/masterThesis |
Archivos
1 - 1 de 1
Cargando...
- Nombre:
- PIQUÉ I MÉNDEZ, MARC.pdf
- Tamaño:
- 1.66 MB
- Formato:
- Adobe Portable Document Format