Chapter of Book
Balance de los flujos migratorios de Andalucía durante la última década
dc.creator | Valle Ramos, Carolina del | es |
dc.date.accessioned | 2023-10-24T12:12:45Z | |
dc.date.available | 2023-10-24T12:12:45Z | |
dc.date.issued | 2023 | |
dc.identifier.isbn | 1889-4070 | es |
dc.identifier.uri | https://hdl.handle.net/11441/149887 | |
dc.description.abstract | Análisis de la evolución de los flujos migratorios de Andalucía entre 2012 y 2022. | es |
dc.format | application/pdf | es |
dc.language.iso | spa | es |
dc.publisher | Grupo Joly | es |
dc.relation.ispartof | Anuario Joly Andalucía (2023) | es |
dc.subject | Migraciones, Andalucía | es |
dc.title | Balance de los flujos migratorios de Andalucía durante la última década | es |
dc.type | info:eu-repo/semantics/bookPart | es |
dcterms.identifier | https://ror.org/03yxnpp24 | |
dc.type.version | info:eu-repo/semantics/publishedVersion | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.contributor.affiliation | Universidad de Sevilla. Departamento de Geografía Humana | es |
dc.contributor.group | Universidad de Sevilla. HUM 774. Geodemografía y Sociedad | es |
dc.publication.initialPage | 98 | es |
dc.publication.endPage | 99 | es |
dc.relation.publicationplace | Sevilla | es |
Files | Size | Format | View | Description |
---|---|---|---|---|
Anuario Joly_2023.pdf | 1.187Mb | [PDF] | View/ | |
This item appears in the following collection(s)
This document is protected by intellectual and industrial property rights. Without prejudice to existing legal exemptions, its reproduction, distribution, public communication or transformation is prohibited without the authorization of the rights holder, unless otherwise indicated.